Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 3695 | Insulation, 1/2" and 3/4" Pipe, Domestic Hot Water, NG | Multifamily | $2.00 / Unit | — / Unit |
| ✓ | 3695 | Insulation, 1/2" and 3/4" Pipe, Domestic Hot Water, NG | Schools & Government | $2.00 / Unit | — / Unit |
| ✓ | 3702 | Insulation, 3" and 4" Pipe, Domestic Hot Water, Electric | Large Industrial | $6.00 / Unit | — / Unit |
| ✓ | 3702 | Insulation, 3" and 4" Pipe, Domestic Hot Water, Electric | Multifamily | $6.00 / Unit | — / Unit |
| ✓ | 3702 | Insulation, 3" and 4" Pipe, Domestic Hot Water, Electric | Schools & Government | $6.00 / Unit | — / Unit |
| ✓ | 3698 | Insulation, 3" and 4" Pipe, Domestic Hot Water, NG | Large Industrial | $6.00 / Unit | — / Unit |
| ✓ | 3698 | Insulation, 3" and 4" Pipe, Domestic Hot Water, NG | Multifamily | $6.00 / Unit | — / Unit |
| ✓ | 3698 | Insulation, 3" and 4" Pipe, Domestic Hot Water, NG | Schools & Government | $6.00 / Unit | — / Unit |
| ✓ | 2690 | Insulation, Attic | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2690 | Insulation, Attic | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2690 | Insulation, Attic | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2690 | Insulation, Attic | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 3713 | Insulation, Attic, Electric heat with Cooling, Existing Insulation R-12 to R-19 | Home Energy Upgrade | $0.50 / Unit | — / Unit |
| ✓ | 3713 | Insulation, Attic, Electric heat with Cooling, Existing Insulation R-12 to R-19 | Multifamily | $0.50 / Unit | — / Unit |
| ✓ | 5169 | Insulation, Attic, Electric heat with Cooling, Existing Insulation R-20 to R-38 | Home Energy Upgrade | $0.35 / Unit | — / Unit |
| ✓ | 5169 | Insulation, Attic, Electric heat with Cooling, Existing Insulation R-20 to R-38 | Multifamily | $0.35 / Unit | — / Unit |
| ✓ | 3711 | Insulation, Attic, Electric heat with Cooling, Existing Insulation ≤R-11 | Home Energy Upgrade | $0.80 / Unit | — / Unit |
| ✓ | 3711 | Insulation, Attic, Electric heat with Cooling, Existing Insulation ≤R-11 | Multifamily | $0.80 / Unit | — / Unit |
| ✓ | 3714 | Insulation, Attic, Electric heat without Cooling, Existing Insulation R-12 to R-19 | Home Energy Upgrade | $0.50 / Unit | — / Unit |
| ✓ | 3714 | Insulation, Attic, Electric heat without Cooling, Existing Insulation R-12 to R-19 | Multifamily | $0.50 / Unit | — / Unit |
