Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2440 | IT Systems, Server Virtualization, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
| ✓ | 2440 | IT Systems, Server Virtualization, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
| ✓ | 2440 | IT Systems, Server Virtualization, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2441 | IT Systems, Uninterruptible Power Supply | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2441 | IT Systems, Uninterruptible Power Supply | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2441 | IT Systems, Uninterruptible Power Supply | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2441 | IT Systems, Uninterruptible Power Supply | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 10536 | Incentive Match | Energy Coach | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2420 | Induction Lighting, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2420 | Induction Lighting, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2420 | Induction Lighting, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2420 | Induction Lighting, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW | $0.04 / kWh · $100.00 / kW |
| ✓ | 2420 | Induction Lighting, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2421 | Industrial Oven or Furnace, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2421 | Industrial Oven or Furnace, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2421 | Industrial Oven or Furnace, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2421 | Industrial Oven or Furnace, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5549 | Industrial Staffing Grant | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 5549 | Industrial Staffing Grant | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2422 | Infrared Heating Units, High or Low Intensity | Agribusiness V2 | $7.50 / Unit | $6.00 / Unit |
