Last refreshed Nov 8, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5457 | 8' TLED, Replacing 8' T8 or T12 Lamp, Exterior 24/7 | Schools & Government | $3.75 / Unit | — / Unit |
| ✓ | 5454 | 8' TLED, Replacing 8' T8 or T12 Lamp, Interior | Agribusiness V2 | $7.00 / Unit | $0.00 / Unit |
| ✓ | 5454 | 8' TLED, Replacing 8' T8 or T12 Lamp, Interior | Business & Industry | $7.00 / Unit | $0.00 / Unit |
| ✓ | 5454 | 8' TLED, Replacing 8' T8 or T12 Lamp, Interior | Large Industrial | $7.00 / Unit | $0.00 / Unit |
| ✓ | 5454 | 8' TLED, Replacing 8' T8 or T12 Lamp, Interior | Multifamily | $7.00 / Unit | $0.00 / Unit |
| ✓ | 5454 | 8' TLED, Replacing 8' T8 or T12 Lamp, Interior | Schools & Government | $7.00 / Unit | $0.00 / Unit |
| ✓ | 4701 | <=180W LED, replacing or instead of 6L T8 or 4L T5HO, Agriculture | Agribusiness V2 | $70.00 / Unit | $70.00 / Unit |
| ✓ | 4701 | <=180W LED, replacing or instead of 6L T8 or 4L T5HO, Agriculture | Schools & Government | $70.00 / Unit | $70.00 / Unit |
| ✓ | 4702 | <=250W LED, replacing or instead of 8LT8 or 6LT5HO, Agriculture | Agribusiness V2 | $80.00 / Unit | $80.00 / Unit |
| ✓ | 4702 | <=250W LED, replacing or instead of 8LT8 or 6LT5HO, Agriculture | Schools & Government | $80.00 / Unit | $80.00 / Unit |
| ✓ | 2191 | A/C Coil Cleaning, Ultraviolet | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2191 | A/C Coil Cleaning, Ultraviolet | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2191 | A/C Coil Cleaning, Ultraviolet | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2191 | A/C Coil Cleaning, Ultraviolet | Schools & Government | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 4773 | A/C Single Package, ≤ 65 MBh, SEER 16, Data Center/Telecom | Agribusiness V2 | $160.00 / Unit | $80.00 / Unit |
| ✓ | 4773 | A/C Single Package, ≤ 65 MBh, SEER 16, Data Center/Telecom | Business & Industry | $160.00 / Unit | — / Unit |
| ✓ | 4773 | A/C Single Package, ≤ 65 MBh, SEER 16, Data Center/Telecom | Large Industrial | $160.00 / Unit | — / Unit |
| ✓ | 4773 | A/C Single Package, ≤ 65 MBh, SEER 16, Data Center/Telecom | Schools & Government | $160.00 / Unit | — / Unit |
| ✓ | 4774 | A/C Single Package, ≤ 65 MBh, SEER 17, Data Center/Telecom | Agribusiness V2 | $200.00 / Unit | $120.00 / Unit |
| ✓ | 4774 | A/C Single Package, ≤ 65 MBh, SEER 17, Data Center/Telecom | Business & Industry | $200.00 / Unit | — / Unit |
