Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5366 | HVAC Fan Static Pressure Reset, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5366 | HVAC Fan Static Pressure Reset, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 2385 | HVAC, Low Temp System w/ Condensing Boilers | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2385 | HVAC, Low Temp System w/ Condensing Boilers | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2385 | HVAC, Low Temp System w/ Condensing Boilers | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2385 | HVAC, Low Temp System w/ Condensing Boilers | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2922 | HVAC, Not Otherwise Specified | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 2922 | HVAC, Not Otherwise Specified | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 2922 | HVAC, Not Otherwise Specified | Multifamily | $1.00 / Unit | — / Unit |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Community Impact Program | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Multifamily | $0.04 / kWh · $100.00 / kW · $0.80 / Therm | $0.04 / kWh · $100.00 / kW · $0.80 / Therm |
| ✓ | 2386 | HVAC, Not Otherwise Specified, Custom | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2387 | HVAC, Variable Refrigerant Flow/Volume Systems | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2387 | HVAC, Variable Refrigerant Flow/Volume Systems | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2387 | HVAC, Variable Refrigerant Flow/Volume Systems | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2387 | HVAC, Variable Refrigerant Flow/Volume Systems | Multifamily | $0.05 / kWh · $100.00 / kW · $0.95 / Therm | — / kWh · — / kW · — / Therm |
