Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 10299 | HEAR Induction Cooktop/Stove, <80% AMI | HEAR (Home Electrification and Appliance Rebates) | $1.00 / Unit | $1.00 / Unit |
| ✓ | 10304 | HEAR Load Center Improvement (Electrical Panel), 80-150% AMI | HEAR (Home Electrification and Appliance Rebates) | $1.00 / Unit | — / Unit |
| ✓ | 10303 | HEAR Load Center Improvement (Electrical Panel), <80% AMI | HEAR (Home Electrification and Appliance Rebates) | $1.00 / Unit | — / Unit |
| ✓ | 10316 | HEAR Qualifying Activity Bonus, Air Sealing, Insulation, & Ventilation, Per Dwelling Unit | HEAR (Home Electrification and Appliance Rebates) | $250.00 / Unit | — / Unit |
| ✓ | 10312 | HEAR Qualifying Activity Bonus, Ducted Heat Pump | HEAR (Home Electrification and Appliance Rebates) | $200.00 / Unit | $200.00 / Unit |
| ✓ | 10313 | HEAR Qualifying Activity Bonus, Ductless Heat Pump | HEAR (Home Electrification and Appliance Rebates) | $200.00 / Unit | $200.00 / Unit |
| ✓ | 10314 | HEAR Qualifying Activity Bonus, Load Center | HEAR (Home Electrification and Appliance Rebates) | $150.00 / Unit | — / Unit |
| ✓ | 10311 | HEAR Qualifying Activity Bonus, Water Heater | HEAR (Home Electrification and Appliance Rebates) | $150.00 / Unit | $150.00 / Unit |
| ✓ | 10315 | HEAR Qualifying Activity Bonus, Wiring Improvement | HEAR (Home Electrification and Appliance Rebates) | $250.00 / Unit | — / Unit |
| ✓ | 10151 | HOMES Completion 20-34%, 80-150% AMI | HOMES (Home Efficiency Rebates) | $1.00 / Unit | — / Unit |
| ✓ | 10150 | HOMES Completion 20-34%, <80% AMI | Home Efficiency Rebates (HOMES) | $1.00 / Unit | — / Unit |
| ✓ | 10152 | HOMES Completion 20-34%, >150% AMI | Home Efficiency Rebates (HOMES) | $1.00 / Unit | — / Unit |
| ✓ | 10154 | HOMES Completion 35%+, 80-150% AMI | HOMES (Home Efficiency Rebates) | $1.00 / Unit | — / Unit |
| ✓ | 10153 | HOMES Completion 35%+, <80% AMI | Home Efficiency Rebates (HOMES) | $1.00 / Unit | — / Unit |
| ✓ | 10155 | HOMES Completion 35%+, >150% AMI | Home Efficiency Rebates (HOMES) | $1.00 / Unit | — / Unit |
| ✓ | 10156 | HOMES Energy Assessment | HOMES Assessment Incentives | $500.00 / Unit | — / Unit |
| ✓ | 5383 | HVAC Bonus | Multifamily | $500.00 / Unit | — / Unit |
| ✓ | 5383 | HVAC Bonus | Trade Ally Solutions | $300.00 / Unit | — / Unit |
| ✓ | 2381 | HVAC Controls, Air Side Economizer, Free Cooling | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · — / Therm | $0.08 / kWh · $100.00 / kW · — / Therm |
| ✓ | 2381 | HVAC Controls, Air Side Economizer, Free Cooling | Business & Industry | $0.08 / kWh · $100.00 / kW · — / Therm | $0.08 / kWh · $100.00 / kW · — / Therm |
