Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 409 | Greenhouse Perimeter Insulation | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
| ✓ | 409 | Greenhouse Perimeter Insulation | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2369 | Greenhouse Roof Vents | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2369 | Greenhouse Roof Vents | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2369 | Greenhouse Roof Vents | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2369 | Greenhouse Roof Vents | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 10442 | Greenhouse Thermal Curtain | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 10442 | Greenhouse Thermal Curtain | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 10440 | Greenhouse Thermal Curtain, Propane | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2370 | Greenhouse Thermal blanket | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2370 | Greenhouse Thermal blanket | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2370 | Greenhouse Thermal blanket | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2370 | Greenhouse Thermal blanket | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2371 | Griddle, Energy Star, Electric | Instant Discount Program - Business | $275.00 / Unit | $275.00 / Unit |
| ✓ | 2372 | Griddle, Energy Star, NG | Instant Discount Program - Business | $275.00 / Unit | $275.00 / Unit |
| ✓ | 2820 | Ground Source Heat Pump, Electric Back-up | Agribusiness V2 | $750.00 / Unit | $750.00 / Unit |
| ✓ | 2820 | Ground Source Heat Pump, Electric Back-up | Business & Industry | $750.00 / Unit | $750.00 / Unit |
| ✓ | 2820 | Ground Source Heat Pump, Electric Back-up | Business New Construction | $750.00 / Unit | $750.00 / Unit |
| ✓ | 2820 | Ground Source Heat Pump, Electric Back-up | Large Industrial | $750.00 / Unit | $750.00 / Unit |
| ✓ | 2820 | Ground Source Heat Pump, Electric Back-up | Multifamily | $750.00 / Unit | $750.00 / Unit |
