Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5564 | Grain Dryer Tune-Up | Large Industrial | $100.00 / Unit | — / Unit |
| ✓ | 5565 | Grain Dryer Tune-Up, Propane-Fueled | Ag Propane | $100.00 / Unit | — / Unit |
| ✓ | 2368 | Grain Dryer, Energy Efficient | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2368 | Grain Dryer, Energy Efficient | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2368 | Grain Dryer, Energy Efficient | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2368 | Grain Dryer, Energy Efficient | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 3386 | Grain Dryer, Energy Efficient, Hybrid | Agribusiness V2 | $20.00 / Unit | $0.00 / Unit |
| ✓ | 3386 | Grain Dryer, Energy Efficient, Hybrid | Business & Industry | $20.00 / Unit | $0.00 / Unit |
| ✓ | 3386 | Grain Dryer, Energy Efficient, Hybrid | Large Industrial | $20.00 / Unit | $0.00 / Unit |
| ✓ | 4868 | Grain Dryer, Energy Efficient, Hybrid, Propane | Ag Propane | $20.00 / Unit | $0.00 / Unit |
| ✓ | 10444 | Greenhouse Climate Controls | Agribusiness V2 | $0.60 / Unit | $0.60 / Unit |
| ✓ | 10444 | Greenhouse Climate Controls | Schools & Government | $0.60 / Unit | $0.60 / Unit |
| ✓ | 5547 | Greenhouse Climate Controls, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5547 | Greenhouse Climate Controls, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 10443 | Greenhouse Climate Controls, Propane | Ag Propane | $0.60 / Unit | $0.60 / Unit |
| ✓ | 10438 | Greenhouse Glazing | Agribusiness V2 | $1.25 / Unit | $1.25 / Unit |
| ✓ | 10438 | Greenhouse Glazing | Schools & Government | $1.25 / Unit | $1.25 / Unit |
| ✓ | 10441 | Greenhouse Glazing, Propane | Ag Propane | $1.25 / Unit | $1.25 / Unit |
| ✓ | 409 | Greenhouse Perimeter Insulation | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
| ✓ | 409 | Greenhouse Perimeter Insulation | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
