Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5120 | EDA.DTC - Project Savings and Verification | Schools & Government | — / kWh · — / kW · — / Therm | $0.07 / kWh · — / kW · $0.87 / Therm |
| ✓ | 5124 | EDA.DTC - Project Savings and Verification, VDAP | We Energies DAP | — / kWh · — / kW · — / Therm | $0.07 / kWh · — / kW · $0.87 / Therm |
| ✓ | 5121 | EDR - Project Savings and Verification | Business & Industry | — / kWh · — / kW · — / Therm | $0.09 / kWh · $40.00 / kW · $1.00 / Therm |
| ✓ | 5121 | EDR - Project Savings and Verification | Large Industrial | — / kWh · — / kW · — / Therm | $0.09 / kWh · $40.00 / kW · $1.00 / Therm |
| ✓ | 5121 | EDR - Project Savings and Verification | Multifamily | — / kWh · — / kW · — / Therm | $0.09 / kWh · $40.00 / kW · $1.00 / Therm |
| ✓ | 5121 | EDR - Project Savings and Verification | Schools & Government | — / kWh · — / kW · — / Therm | $0.09 / kWh · $40.00 / kW · $1.00 / Therm |
| ✓ | 5125 | EDR - Project Savings and Verification, VDAP | We Energies DAP | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 5122 | EDR.DTC - Project Savings and Verification | Business & Industry | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 5122 | EDR.DTC - Project Savings and Verification | Large Industrial | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 5122 | EDR.DTC - Project Savings and Verification | Multifamily | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 5122 | EDR.DTC - Project Savings and Verification | Schools & Government | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 5126 | EDR.DTC - Project Savings and Verification, VDAP | We Energies DAP | — / kWh · — / kW · — / Therm | $0.06 / kWh · — / kW · $0.70 / Therm |
| ✓ | 3906 | ENERGY STAR® Commercial Ice Machine, Ice Making Head | Instant Discount Program - Business | $300.00 / Unit | $300.00 / Unit |
| ✓ | 3907 | ENERGY STAR® Commercial Ice Machine, Remote Condensing Unit | Instant Discount Program - Business | $300.00 / Unit | $300.00 / Unit |
| ✓ | 3908 | ENERGY STAR® Commercial Ice Machine, Self-Contained Unit | Instant Discount Program - Business | $300.00 / Unit | $300.00 / Unit |
| ✓ | 5290 | Economizer Repair / Upgrade, Building Tune-up | Business & Industry | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5290 | Economizer Repair / Upgrade, Building Tune-up | Large Industrial | $500.00 / Unit | $0.00 / Unit |
| ✓ | 5290 | Economizer Repair / Upgrade, Building Tune-up | Multifamily | $100.00 / Unit | — / Unit |
| ✓ | 5290 | Economizer Repair / Upgrade, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 3066 | Economizer, RTU Optimization | Agribusiness V2 | $200.00 / Unit | — / Unit |
