Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 10481 | Duct Sealing & Insulation, Unconditioned Space - NG Heat Only | Trade Ally Solutions | $1,000.00 / Unit | $0.00 / Unit |
| ✓ | 10089 | Duct Sealing & Insulation, Unverified - Electric Heat | Multifamily | $75.00 / Unit | — / Unit |
| ✓ | 10089 | Duct Sealing & Insulation, Unverified - Electric Heat | Trade Ally Solutions | $75.00 / Unit | — / Unit |
| ✓ | 10090 | Duct Sealing & Insulation, Verified - Electric Heat | Multifamily | $1,000.00 / Unit | $0.00 / Unit |
| ✓ | 10090 | Duct Sealing & Insulation, Verified - Electric Heat | Trade Ally Solutions | $1,000.00 / Unit | $0.00 / Unit |
| ✓ | 10092 | Duct Sealing & Insulation, Verified - Natural Gas Heat, No Electric Utility | Multifamily | $1,000.00 / Unit | $0.00 / Unit |
| ✓ | 10092 | Duct Sealing & Insulation, Verified - Natural Gas Heat, No Electric Utility | Trade Ally Solutions | $1,000.00 / Unit | $0.00 / Unit |
| ✓ | 10468 | Duct Sealing, Conditioned Space, Mid Tier, Project Based | Multifamily | $90.00 / Unit | $0.00 / Unit |
| ✓ | 10468 | Duct Sealing, Conditioned Space, Mid Tier, Project Based | Trade Ally Solutions | $90.00 / Unit | $0.00 / Unit |
| ✓ | 10469 | Duct Sealing, Conditioned Space, Project Based | Multifamily | $90.00 / Unit | $0.00 / Unit |
| ✓ | 10469 | Duct Sealing, Conditioned Space, Project Based | Trade Ally Solutions | $90.00 / Unit | $0.00 / Unit |
| ✓ | 10470 | Duct Sealing, Conditioned Space, Tier 2, Project Based | Multifamily | $90.00 / Unit | $0.00 / Unit |
| ✓ | 10470 | Duct Sealing, Conditioned Space, Tier 2, Project Based | Trade Ally Solutions | $90.00 / Unit | $0.00 / Unit |
| ✓ | 4893 | Duct Sealing, Project Based | Multifamily | $75.00 / Unit | — / Unit |
| ✓ | 4893 | Duct Sealing, Project Based | Res - Quality Control | $1.00 / Unit | — / Unit |
| ✓ | 4893 | Duct Sealing, Project Based | Trade Ally Solutions | $75.00 / Unit | $75.00 / Unit |
| ✓ | 4894 | Duct Sealing, Tier 2, Project Based | Home Energy Upgrade | $500.00 / Unit | $0.00 / Unit |
| ✓ | 4894 | Duct Sealing, Tier 2, Project Based | Multifamily | $75.00 / Unit | — / Unit |
| ✓ | 4894 | Duct Sealing, Tier 2, Project Based | Trade Ally Solutions | $75.00 / Unit | — / Unit |
| ✓ | 10471 | Duct Sealing, Unconditioned Space, Mid Tier, Project Based | Multifamily | $1,000.00 / Unit | $0.00 / Unit |
