Last refreshed Nov 10, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 2302 | Dock Pit/Ramp External Seal, Added to Existing "Brush" Barrier | Business & Industry | $125.00 / Unit | $0.00 / Unit |
| ✓ | 2302 | Dock Pit/Ramp External Seal, Added to Existing "Brush" Barrier | Large Industrial | $125.00 / Unit | $0.00 / Unit |
| ✓ | 2302 | Dock Pit/Ramp External Seal, Added to Existing "Brush" Barrier | Schools & Government | $125.00 / Unit | $0.00 / Unit |
| ✓ | 2303 | Dock Pit/Ramp External Seal, No Brush Barrier Present | Agribusiness V2 | $125.00 / Unit | $125.00 / Unit |
| ✓ | 2303 | Dock Pit/Ramp External Seal, No Brush Barrier Present | Business & Industry | $125.00 / Unit | $125.00 / Unit |
| ✓ | 2303 | Dock Pit/Ramp External Seal, No Brush Barrier Present | Large Industrial | $125.00 / Unit | $125.00 / Unit |
| ✓ | 2303 | Dock Pit/Ramp External Seal, No Brush Barrier Present | Schools & Government | $125.00 / Unit | $125.00 / Unit |
| ✓ | 10100 | Domestic Hot Water Boiler, Water Heater, ≥90% TE, Business | Instant Discount Program - Business | $3.00 / Unit | $3.00 / Unit |
| ✓ | 10124 | Domestic Hot Water Boiler, Water Heater, ≥90% TE, MF | Instant Discount Program - Residential | $3.00 / Unit | $3.00 / Unit |
| ✓ | 2919 | Domestic Hot Water, Not Otherwise Specified | Agribusiness V2 | $1.00 / Unit | — / Unit |
| ✓ | 2919 | Domestic Hot Water, Not Otherwise Specified | Large Industrial | $1.00 / Unit | — / Unit |
| ✓ | 2304 | Domestic Hot Water, Not Otherwise Specified, Custom | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2304 | Domestic Hot Water, Not Otherwise Specified, Custom | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2304 | Domestic Hot Water, Not Otherwise Specified, Custom | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2304 | Domestic Hot Water, Not Otherwise Specified, Custom | Multifamily | $0.04 / kWh · $100.00 / kW · $0.80 / Therm | $0.04 / kWh · $100.00 / kW · $0.80 / Therm |
| ✓ | 2304 | Domestic Hot Water, Not Otherwise Specified, Custom | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 10561 | Door Sweeps, BYO | Direct to Customer | $4.00 / Unit | $0.00 / Unit |
| ✓ | 10022 | Down Payment Assistance | Community Impact Program | $1.00 / Unit | — / Unit |
| ✓ | 10022 | Down Payment Assistance | Empowering Faith Communities | $1.00 / Unit | — / Unit |
| ✓ | 2305 | Drycooler, Computer Room Air Conditioner Economizer | Agribusiness V2 | $130.00 / Unit | $0.00 / Unit |
