Last refreshed Nov 8, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 10223 | Advanced Lighting Controls, Interior | Schools & Government | $15.00 / Unit | $10.00 / Unit |
| ✓ | 5539 | Advanced Power Strip Pack | Direct to Customer | $35.18 / Unit | — / Unit |
| ✓ | 4917 | Advanced Power Strip, APS Tier 1, Online Store | Direct to Customer | $5.28 / Unit | $0.00 / Unit |
| ✓ | 10347 | Advanced Power Strip, APS Tier 2, Direct Install | Home Energy Upgrade | $30.00 / Unit | $0.00 / Unit |
| ✓ | 10347 | Advanced Power Strip, APS Tier 2, Direct Install | Multifamily | $40.00 / Unit | $0.00 / Unit |
| ✓ | 4918 | Advanced Power Strip, APS Tier 2, Online Store | Direct to Customer | $10.55 / Unit | $0.00 / Unit |
| ✓ | 10449 | Advanced Power Strip, MF Direct Install | Home Energy Upgrade | $30.00 / Unit | — / Unit |
| ✓ | 10449 | Advanced Power Strip, MF Direct Install | Multifamily | $0.00 / Unit | $0.00 / Unit |
| ✓ | 3964 | Advanced Rooftop Unit Controller | Agribusiness V2 | $125.00 / Unit | $0.00 / Unit |
| ✓ | 3964 | Advanced Rooftop Unit Controller | Business & Industry | $125.00 / Unit | $0.00 / Unit |
| ✓ | 3964 | Advanced Rooftop Unit Controller | Large Industrial | $125.00 / Unit | $0.00 / Unit |
| ✓ | 3964 | Advanced Rooftop Unit Controller | Multifamily | $125.00 / Unit | $0.00 / Unit |
| ✓ | 3964 | Advanced Rooftop Unit Controller | Schools & Government | $125.00 / Unit | $0.00 / Unit |
| ✓ | 2727 | Aeration, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2727 | Aeration, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2727 | Aeration, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2727 | Aeration, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 5381 | Air Compressor Replacement or Upgrade, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5381 | Air Compressor Replacement or Upgrade, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 5381 | Air Compressor Replacement or Upgrade, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
