Last refreshed Nov 8, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5365 | Adaptive Optimal Start, Building Tune-up | Schools & Government | $500.00 / Unit | $0.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Ag Propane | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Community Impact Program | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Direct to Customer | $1.00 / Unit | — / Unit |
| ✓ | 2849 | Adjustment Measure | Empowering Faith Communities | $1.00 / Unit | — / Unit |
| ✓ | 2849 | Adjustment Measure | Home Energy Upgrade | $1.00 / Unit | — / Unit |
| ✓ | 2849 | Adjustment Measure | Instant Discount Program - Business | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Instant Discount Program - Residential | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Large Industrial | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Multifamily | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Residential New Construction | — / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Schools & Government | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Trade Ally Solutions | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Trade Ally Solutions - Renewable Rewards Business | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2849 | Adjustment Measure | Trade Ally Solutions - Renewable Rewards Residential | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4850 | Adjustment Measure, Incentive Only | Agribusiness V2 | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4850 | Adjustment Measure, Incentive Only | Business & Industry | $1.00 / Unit | $1.00 / Unit |
| ✓ | 4850 | Adjustment Measure, Incentive Only | Community Impact Program | $1.00 / Unit | $1.00 / Unit |
