Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 287 | Mechanical Vent Dampers | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · $1.25 / Therm |
| ✓ | 287 | Mechanical Vent Dampers | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 287 | Mechanical Vent Dampers | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 287 | Mechanical Vent Dampers | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 10534 | Milestone Payment | Energy Coach | $1.00 / Unit | $1.00 / Unit |
| ✓ | 2468 | Milk Pasteurization System, Ag, Electric | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2468 | Milk Pasteurization System, Ag, Electric | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2468 | Milk Pasteurization System, Ag, Electric | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2469 | Milk Pasteurization System, Ag, NG | Agribusiness V2 | $1.25 / Therm | $1.25 / Therm |
| ✓ | 2469 | Milk Pasteurization System, Ag, NG | Business & Industry | $1.25 / Therm | $1.25 / Therm |
| ✓ | 2469 | Milk Pasteurization System, Ag, NG | Schools & Government | $1.25 / Therm | — / Therm |
| ✓ | 10241 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Code Baseline | Instant Discount Program - Residential | $150.00 / Unit | $150.00 / Unit |
| ✓ | 10333 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Code Baseline, Business | Instant Discount Program - Business | $150.00 / Unit | $150.00 / Unit |
| ✓ | 10225 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Electric Baseline | Instant Discount Program - Residential | $450.00 / Unit | $450.00 / Unit |
| ✓ | 10249 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Electric Baseline, Business | Instant Discount Program - Business | $450.00 / Unit | $450.00 / Unit |
| ✓ | 10233 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Gas Baseline | Instant Discount Program - Residential | $450.00 / Unit | $450.00 / Unit |
| ✓ | 10329 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Gas Baseline, Business | Instant Discount Program - Business | $450.00 / Unit | $450.00 / Unit |
| ✓ | 10242 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Tier 2, Code Baseline | Instant Discount Program - Residential | $350.00 / Unit | $350.00 / Unit |
| ✓ | 10226 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Tier 2, Electric Baseline | Instant Discount Program - Residential | $650.00 / Unit | $650.00 / Unit |
| ✓ | 10234 | Mini-split Heat Pump, 15.2 - 15.9 SEER2, 8.1 - 8.4 HSPF2, Tier 2, Gas Baseline | Instant Discount Program - Residential | $650.00 / Unit | $650.00 / Unit |
