Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 4957 | MF NG Furnace, Multi-stage+, Tier 2, 98%+ AFUE | Instant Discount Program - Residential | $450.00 / Unit | $450.00 / Unit |
| ✓ | 4957 | MF NG Furnace, Multi-stage+, Tier 2, 98%+ AFUE | Multifamily | $550.00 / Unit | — / Unit |
| ✓ | 4958 | MF NG Furnace, Single-stage, 95% AFUE | Instant Discount Program - Residential | $75.00 / Unit | $75.00 / Unit |
| ✓ | 4958 | MF NG Furnace, Single-stage, 95% AFUE | Multifamily | $50.00 / Unit | — / Unit |
| ✓ | 4961 | MF NG Furnace, Single-stage, Tier 2, 96% AFUE | Instant Discount Program - Residential | $450.00 / Unit | $450.00 / Unit |
| ✓ | 4961 | MF NG Furnace, Single-stage, Tier 2, 96% AFUE | Multifamily | $450.00 / Unit | — / Unit |
| ✓ | 10060 | MF Project Completion, Electric Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 10061 | MF Project Completion, Natural Gas Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 10062 | MF Project Completion, Natural Gas Only | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 10063 | MF Project Completion, Tier 2, Electric Heat | Home Energy Upgrade | $0.00 / Unit | $0.00 / Unit |
| ✓ | 10063 | MF Project Completion, Tier 2, Electric Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 10064 | MF Project Completion, Tier 2, Natural Gas Heat | Home Energy Upgrade | $0.00 / Unit | — / Unit |
| ✓ | 10064 | MF Project Completion, Tier 2, Natural Gas Heat | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 10065 | MF Project Completion, Tier 2, Natural Gas Only | Multifamily | $0.00 / Unit | — / Unit |
| ✓ | 5192 | MF, Air Source Heat Pump replacing gas furnace and CAC | Instant Discount Program - Residential | $350.00 / Unit | $350.00 / Unit |
| ✓ | 10051 | MF, Air-Source Heat Pump replacing Electric Resistance | Multifamily | $1,000.00 / Unit | — / Unit |
| ✓ | 2464 | Mechanical Sub-Cooling | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2464 | Mechanical Sub-Cooling | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2464 | Mechanical Sub-Cooling | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2464 | Mechanical Sub-Cooling | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
