Last refreshed Nov 12, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5470 | Level 3 - 30% Above Code + ENERGY STAR Certified + Zero Energy Ready , Income Qualified | Residential New Construction | — / Unit | $65.00 / Unit |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW | $0.04 / kWh · $100.00 / kW |
| ✓ | 2461 | Lighting Controls, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2462 | Lighting Layout Reconfiguration | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2462 | Lighting Layout Reconfiguration | Business & Industry | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2462 | Lighting Layout Reconfiguration | Large Industrial | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2462 | Lighting Layout Reconfiguration | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Community Impact Program | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Empowering Faith Communities | $0.05 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW | $0.08 / kWh · $100.00 / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Multifamily | $0.04 / kWh · $100.00 / kW | $0.04 / kWh · $100.00 / kW |
| ✓ | 2463 | Lighting, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW | — / kWh · — / kW |
| ✓ | 10514 | Living Room Pack | Direct to Customer | $42.73 / Unit | $0.00 / Unit |
