Last refreshed Nov 8, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 5424 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 17 | Business & Industry | $100.00 / Unit | $75.00 / Unit |
| ✓ | 5424 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 17 | Large Industrial | $100.00 / Unit | $75.00 / Unit |
| ✓ | 5424 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 17 | Multifamily | $100.00 / Unit | $75.00 / Unit |
| ✓ | 5424 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 17 | Schools & Government | $100.00 / Unit | $75.00 / Unit |
| ✓ | 5425 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 18 | Agribusiness V2 | $125.00 / Unit | $100.00 / Unit |
| ✓ | 5425 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 18 | Business & Industry | $125.00 / Unit | $100.00 / Unit |
| ✓ | 5425 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 18 | Large Industrial | $125.00 / Unit | $100.00 / Unit |
| ✓ | 5425 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 18 | Multifamily | $125.00 / Unit | $100.00 / Unit |
| ✓ | 5425 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 18 | Schools & Government | $125.00 / Unit | $100.00 / Unit |
| ✓ | 5426 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 19 | Agribusiness V2 | $175.00 / Unit | $125.00 / Unit |
| ✓ | 5426 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 19 | Business & Industry | $175.00 / Unit | $125.00 / Unit |
| ✓ | 5426 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 19 | Large Industrial | $175.00 / Unit | $125.00 / Unit |
| ✓ | 5426 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 19 | Multifamily | $175.00 / Unit | $125.00 / Unit |
| ✓ | 5426 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 19 | Schools & Government | $175.00 / Unit | $125.00 / Unit |
| ✓ | 5427 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 20 | Agribusiness V2 | $200.00 / Unit | $150.00 / Unit |
| ✓ | 5427 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 20 | Business & Industry | $200.00 / Unit | $150.00 / Unit |
| ✓ | 5427 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 20 | Large Industrial | $200.00 / Unit | $150.00 / Unit |
| ✓ | 5427 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 20 | Multifamily | $200.00 / Unit | $150.00 / Unit |
| ✓ | 5427 | A/C Split System or Single Package, ≤ 65 MBh, SEER2 20 | Schools & Government | $200.00 / Unit | $150.00 / Unit |
| ✓ | 3909 | A/C Split System, Condensing Unit Only, High Efficiency | Agribusiness V2 | $1.00 / Unit | — / Unit |
