Last refreshed Nov 11, 2026, 2:02 AM CST
3,808 active program measures
| In catalog |
MMID | Measure | Program | Standard | New Construction |
|---|---|---|---|---|---|
| ✓ | 4900 | Insulation, Tier 2, Project Based, Wall | Home Energy Upgrade | $3.50 / Unit | $0.00 / Unit |
| ✓ | 4900 | Insulation, Tier 2, Project Based, Wall | Multifamily | $575.00 / Unit | $0.00 / Unit |
| ✓ | 4900 | Insulation, Tier 2, Project Based, Wall | Trade Ally Solutions | $575.00 / Unit | $0.00 / Unit |
| ✓ | 3705 | Insulation, Wall, Electric heat with Cooling | Home Energy Upgrade | $0.80 / Unit | — / Unit |
| ✓ | 3705 | Insulation, Wall, Electric heat with Cooling | Multifamily | $0.80 / Unit | — / Unit |
| ✓ | 3706 | Insulation, Wall, Electric heat without Cooling | Home Energy Upgrade | $0.80 / Unit | — / Unit |
| ✓ | 3706 | Insulation, Wall, Electric heat without Cooling | Multifamily | $0.40 / Unit | — / Unit |
| ✓ | 3703 | Insulation, Wall, NG heat with Cooling | Home Energy Upgrade | $0.80 / Unit | — / Unit |
| ✓ | 3703 | Insulation, Wall, NG heat with Cooling | Multifamily | $0.80 / Unit | — / Unit |
| ✓ | 3704 | Insulation, Wall, NG heat without Cooling | Home Energy Upgrade | $0.80 / Unit | — / Unit |
| ✓ | 3704 | Insulation, Wall, NG heat without Cooling | Multifamily | $0.80 / Unit | — / Unit |
| ✓ | 2431 | Insulation, Wall, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2431 | Insulation, Wall, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2431 | Insulation, Wall, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2431 | Insulation, Wall, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 2432 | Insulation, Water Heater, Not Otherwise Specified | Agribusiness V2 | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2432 | Insulation, Water Heater, Not Otherwise Specified | Business & Industry | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2432 | Insulation, Water Heater, Not Otherwise Specified | Large Industrial | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | $0.08 / kWh · $100.00 / kW · $1.25 / Therm |
| ✓ | 2432 | Insulation, Water Heater, Not Otherwise Specified | Schools & Government | $0.08 / kWh · $100.00 / kW · $1.25 / Therm | — / kWh · — / kW · — / Therm |
| ✓ | 4948 | Interior New Construction Lighting LPD Below Code | Agribusiness V2 | $0.00 / Unit | $0.05 / Unit |
